1819 - 1819 (0 years)
-
Name |
Joel Delvee |
Born |
11 Jun 1819 |
Warwick, Franklin County, Massachusetts [1, 2, 3] |
Died |
25 Jun 1819 |
Warwick, Franklin County, Massachusetts [1, 2, 3] |
Siblings |
13 siblings |
+ | 1. Samuel Town Delvey , b. 27 Oct 1793, Warwick, Franklin County, Massachusetts , d. 30 Mar 1861, Warwick, Franklin County, Massachusetts (Age 67 years)
| + | 2. Peter Delvy , b. 30 Jul 1795, Warwick, Franklin County, Massachusetts , d. 2 Aug 1869, Gill, Franklin County, Massachusetts (Age 74 years)
| + | 3. Hannah Delvee , b. 21 Jun 1797, Warwick, Franklin County, Massachusetts , d. 4 Oct 1866, Warwick, Franklin County, Massachusetts (Age 69 years)
| + | 4. Lucy Delvee , b. 15 Feb 1799, Warwick, Franklin County, Massachusetts , d. 12 Jul 1850, Ware, Hampshire County, Massachusetts (Age 51 years)
| + | 5. Abigail Delvee , b. 5 Dec 1800, Warwick, Franklin County, Massachusetts , d. 28 Sep 1882, Townsend, Windham County, Vermont (Age 81 years)
| + | 6. Joseph Delvee , b. 19 Feb 1803, Warwick, Franklin County, Massachusetts , d. 2 Aug 1848, Warwick, Franklin County, Massachusetts (Age 45 years)
| + | 7. Bathsheba Delvee , b. 3 Feb 1805, Warwick, Franklin County, Massachusetts , d. 26 Nov 1883, Petersham, Worcester County, Massachusetts (Age 78 years)
| + | 8. Mary "Polly" Delvee , b. 4 Jan 1807, Warwick, Franklin County, Massachusetts , d. 3 May 1879, Warwick, Franklin County, Massachusetts (Age 72 years)
| + | 9. Jonathan Delvee, Jr. , b. 29 Apr 1809, Warwick, Franklin County, Massachusetts , d. 12 Sep 1879, Erving, Franklin County, Massachusetts (Age 70 years)
| + | 10. Sarah Ann Delvee , b. 25 Feb 1811, Warwick, Franklin County, Massachusetts , d. 13 Aug 1888, Wendell, Franklin County, Massachusetts (Age 77 years)
| + | 11. Calvin Wilder Delva , b. 1 Feb 1813, Warwick, Franklin County, Massachusetts , d. 29 Dec 1884, Warwick, Franklin County, Massachusetts (Age 71 years)
| | 12. Unice Delvee , b. 16 Feb 1815, Warwick, Franklin County, Massachusetts , d. 27 Feb 1815, Warwick, Franklin County, Massachusetts (Age 0 years) | + | 13. George William Alvin Delvee , b. 20 May 1817, Warwick, Franklin County, Massachusetts , d. 10 Sep 1876, West Point Township, Bates County, Missouri (Age 59 years)
| | 14. Joel Delvee , b. 11 Jun 1819, Warwick, Franklin County, Massachusetts , d. 25 Jun 1819, Warwick, Franklin County, Massachusetts (Age 0 years) | |
Person ID |
I35 |
| Clan of Jonathan |
Last Modified |
24 May 2020 |
Father |
Jonathan Delvee, b. 21 Aug 1770, Warwick, Franklin County, Massachusetts , d. 14 Dec 1850, Warwick, Franklin County, Massachusetts (Age 80 years) |
Mother |
Hannah Johnson, b. 14 Aug 1774, Wendell, Franklin County, Massachusetts , d. 8 Apr 1851, Warwick, Franklin County, Massachusetts (Age 76 years) |
Married |
18 Oct 1792 |
Warwick, Franklin County, Massachusetts |
Family ID |
F10 |
Group Sheet | Family Chart |
-
Event Map |
|
 | Born - 11 Jun 1819 - Warwick, Franklin County, Massachusetts |
 |
 | Died - 25 Jun 1819 - Warwick, Franklin County, Massachusetts |
 |
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
Sources |
- [S388] Delvee Historian. Delvee Family Records 1887 - 1988, (Warwick, Massachusetts: manuscript, 1988), Primary Source.
- [S52] Muse, Jeanne. Delvey Family Group Sheets, (Asheville, North Carolina: manuscript, 20 August 1995), Tertiary Source.
- [S2] Whitney, Anna E. Delva. The Name "Delvar", (Warwick, Massachusetts: manuscript, c 1968), Secondary Source.
|
|